Most Recent Silverton Homes For Sale
| View All Silverton Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Amerisave | 02/20/2012 | $1,158 | 3.750% | 0.943 | 3.894% | $1,995 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings